Virginia Delegations : 1st-21st Congress (1789-1831)
Cong.
Ch.1/15 |
1st - S:26 H:65
Mar 4, 1789 – Mar 3, 1791 |
2nd - S:30 H:69
Mar 4, 1791 – Mar 2, 1793 |
3rd - S:30 H:105
Mar 4, 1793- Mar 3, 1795 |
4th - S:32 H:106
Jun 8, 1795 – Mar 3, 1797 |
5th - S:32 H:106
Mar 4, 1797- Mar 3, 1799 |
6th - S:32 H:106
Dec 2, 1799 – Mar 3, 1801 |
Cong |
Sess. | 1, 2, 3 | S, 1, 2 | S, 1, 2 | S, 1, 2 | S, 1, S, 2, 3 | 1, 2 | Sess. |
Pres. | Washington (I) | Washington (I) | Washington (I) | Washington (I) | Adams (F) | Adams (F) | Pres. |
Sen-I | Wm Grayson (A.A) | (John Walker P.A)
James Monroe “ |
Stevens Mason (A.A) | Stevens Mason (DR) | Stevens Mason (DR | Stevens Mason (DR) | Sen-I |
Sen.II | Richard H Lee.A.A | Richard Lee A.A
-Pres. Pro Tem John Taylor A.A |
John Taylor (A.A)
Henry Tazewell.A.A -Pres. Pro Tem |
Henry Tazewell (DR)
-Pres. Pro Tem
|
Henry Tazewell (DR) | Henry Tazewell (DR)
Wilson C Nicholas (DR) |
Sen.II |
Dist. | 7 A-A : 3 Pro-Ad | 7 A-A :3 Pro-Ad | 15 A-A : 3 Pro-Ad | 17 R : 2 F | 15 R : 4 F | 14 R : 4 F : 1 split | Dist. |
1 | Alex. White P.A | Alex. White P.A | Robt Rutherford A.A | Robt Rutherford (R) | Daniel Morgan (F) | Robert Page (F) | 1 |
2 | John Brown A.A | John Brown A.A | And’w Moore.A.A | And’w Moore (R) | David Homes (R) | David Homes (R) | 2 |
3 | And’w Moore.A.A | And’w Moore.A.A | Joseph Neville A.A | George Jackson (R) | James Machir (F) | George Jackson (R) | 3 |
4 | Richard B Lee.P.A | Richard B Lee.PA | Francis Preston A.A | Francis Preston (R) | Abram Trigg (R) | Abram Trigg (R) | 4 |
5 | Jms Madison A.A | Jms Madison A.A | George Hancock P.A | George Hancock (F) | John Trigg (R) | John Trigg (R) | 5 |
6 | Isaac Coles A.A | Abe Venable A.A | Isaac Coles A.A | Isaac Coles (R) | Matthew Clay (R) | Matthew Clay (R) | 6 |
7 | John Page A.A | John Page A.A | Abe Venable A.A | Abe B. Venable (R) | Abe B. Venable (R) | John Randolph (R) | 7 |
8 | Josiah Parker A.A | Josiah Parker A.A | Thms Claiborne A.A | Thms Claiborne (R) | Thms Claiborne (R) | Samuel Goode (R) | 8 |
9 | Theo’k Bland A.A
William B. Giles “ |
Wm B. Giles A.A | Wm B. Giles A.A | Wm B. Giles (R) | Wm B. Giles (R)
Jos. Eggleston (R) |
Joseph Eggleston (R) | 9 |
10 | Samuel Griffin P.A | Sam’l Griffin P.A | Carter Harrison A.A | Carter Harrison (R) | Carter Harrison (R) | Edwin Gray (R) | 10 |
11 | ----- | ----- | Josiah Parker P.A | Josiah Parker (F) | Josiah Parker (F) | Josiah Parker (F) | 11 |
12 | ----- | ----- | John Page A.A | John Page (R) | Thomas Evans (F) | Thomas Evans (F) | 12 |
13 | ----- | ----- | Sam’l Griffin P.A | John Clopton (R) | John Clopton (R) | John Marshall (F)
Littleton Tazewell (R) |
13 |
14 | ----- | ----- | Francis Walker A.A | James J. Cabell (R) | Samuel J. Cabell (R) | Samuel J. Cabell (R) | 14 |
15 | ----- | ----- | Jms Madison A.A | James Madison (R) | John Dawson (R) | John Dawson (R) | 15 |
16 | ----- | ----- | Anthony New A.A | Anthony New (R) | Anthony New (R) | Anthony New (R) | 16 |
17 | ----- | ----- | Richard B Lee.P.A | Richard Brent (R) | Richard Brent (R) | Levin Powell (F) | 17 |
18 | ----- | ----- | John Nicholas A.A | John Nicholas (R) | John Nicholas (R) | John Nicholas (R) | 18 |
19 | ----- | ----- | John Heath A.A | John Heath (R) | Walter Jones (R) | Henry Lee (F) | 19 |
* Political Parties: I – Independent of parties (Washington). (A.A) – Anti-[Washington] Administration. P.A – Pro-Administration. R – Republican. F- Federalist. (DR) Democratic Republican. 2d Congress: Sen. Pres. Pro Tem: RICHARD HENRY LEE. 3rd & 4th Congress: Sen. Pres. Pro Tem: HENRY TAZEWELL. 5th & 6th Congress: VP THOMAS JEFFERSON.
Cong.
Ch.2/15 |
7th S:34 H:107
Mar 4, 1801 – Mar 3, 1803 |
8th S:34 H:107
Oct 17, 1803 – Mar 3, 1805 |
9th S:34 H:107
Dec 2, 1805 – Mar 3, 1807 |
10th S:34 H:107
Oct 26, 1807 – Mar 3, 1809 |
11th S:34 H:107
Mar 4, 1809 – Mar 3, 1811 |
Cong |
Sess. | S, 1, 2 | 1,2 | 1, 2 | 1,2 | S, 1, 2, 3 | Sess. |
Pres. | Jefferson (DR) | Jefferson (DR) | Jefferson | Jefferson | Madison (DR) | Pres. |
Sen-I | Stevens Mason (DR) | John Taylor (DR)
Venable/Giles /Moore |
Andrew Moore (DR) | Andrew Moore (DR) | Richard Brent (DR) | Sen-I |
Sen.II | Wilson Nicholas (DR) | Wilson Nicholas (DR)
A. Moore/ W. Giles (DR) |
William Giles (DR) | William Giles (DR) | William Giles (DR) | Sen.II |
Dist. | 18 R : 1 F | 20 R : 2 F | 21 R : 1 F | 21 R : 1 F | 17 R : 5 F | Dist. |
1 | John Smith (R) | John G. Jackson (R) | John G. Jackson (R) | John G. Jackson (R) | John G. Jackson (R)
William McKinley (R) |
1 |
2 | David Homes (R) | James Stephenson (F) | John Morrow (R) | John Morrow (R) | James Stephenson (F) | 2 |
3 | George Jackson (R) | John Smith (R) | John Smith (R) | John Smith (R) | John Smith (R) | 3 |
4 | Abram Trigg (R) | David Holmes (R) | David Holmes (R) | David Holmes (R) | Jacob Swoope (F) | 4 |
5 | John Trigg (R) | Alexander Wilson (R) | Alexander Wilson (R) | Alexander Wilson (R) | James Breckinridge (F) | 5 |
6 | Matthew Clay (R) | Abram Trigg (R) | Abram Trigg (R) | Abram Trigg (R) | Daniel Sheffey (F) | 6 |
7 | John Randolph (R) | Joseph Lewis Jr. (F) | Joseph Lewis Jr. (F) | Joseph Lewis Jr. (F) | Joseph Lewis Jr. (F) | 7 |
8 | Thomas Claiborne (R) | Walter Jones (R) | Walter Jones (R) | Walter Jones (R) | Walter Jones (R) | 8 |
9 | William B. Giles (R) | Philip R. Thompson (R) | Philip R. Thompson (R) | John Love (R) | John Love (R) | 9 |
10 | Edwin Gray (R) | John Dawson (R) | John Dawson (R) | John Dawson (R) | John Dawson (R) | 10 |
11 | Thomas Newton Jr. (R) | Anthony New (R) | James M. Garnett (R) | James M. Garnett (R) | John Roane (R) | 11 |
12 | John Stratton (F) | Thomas Griffin (R) | Burwell Bassett (R) | Burwell Bassett (R) | Burwell Bassett (R) | 12 |
13 | John Clopton (R) | John Trigg (R)
Christopher Clark (R) |
Christopher Clark (R)
William A. Burwell (R) |
William A. Burwell (R) | William A. Burwell (R) | 13 |
14 | Samuel J. Cabell (R) | Matthew Clay (R) | Matthew Clay (R) | Matthew Clay (R) | Matthew Clay (R) | 14 |
15 | John Dawson (R) | John Randolph (R) | John Randolph (R) | John Randolph (R) | John Randolph (R) | 15 |
16 | Anthony New (R) | John W. Eppes (R) | John W. Eppes (R) | John W. Eppes (R) | John W. Eppes (R) | 16 |
17 | Richard Brent (R) | Thomas Claiborne (R) | John Claiborne (R) | John Claiborne (R)
Thomas Gholson (R) |
Thomas Gholson Jr (R) | 17 |
18 | Philip R. Thompson (R) | Peterson Goodwyn (R) | Peterson Goodwyn (R) | Peterson Goodwyn (R) | Peterson Goodwyn (R) | 18 |
19 | John Taliaferro (R) | Edwin Gray (R) | Edwin Gray (R) | Edwin Gray (R) | Edwin Gray (R) | 19 |
20 | ----- | Thomas Newton Jr. (R) | Thomas Newton Jr. (R) | Thomas Newton Jr. (R) | Thomas Newton Jr. (R) | 20 |
21 | ----- | Thms M. Randolph (R) | Thms M. Randolph (R) | Wilson C. Nicholas (R) | Wilson C Nicholas (R)
David S. Garland (R) |
21 |
22 | ----- | John Clopton (R) | John Clopton (R) | John Clopton (R) | John Clopton (R) | 22 |
* Political Parties: (DR) – Democratic Republican. R – Republican. F - Federalist.
Cong.
Ch.3/15 |
12th S:36 H:143
Nov 4, 1811 – Mar 3, 1813 |
13th S:36 H:143
May 24, 1813 – Mar 3, 1815 |
14th S:38 H:183
Dec 4, 1815 – Mar 3, 1817 |
15th S:42 H:185
Mar 4, 1817 – Mar 3, 1819 |
16th S:46 H:186
Dec 6, 1819 – Mar 3, 1821 |
Cong |
Sess. | 1,2 | 1, 2, 3 | 1, 2 | S, 1, 2 | 1, 2 | Sess. |
Pres. | Madison (DR) | Madison (DR) | Madison (DR) | Monroe (DR) | Monroe (DR) | Pres. |
Sen-I | Richard Brent (DR) | Richard Brent (DR)
James Barbour (DR) |
James Barbour (DR) | James Barbour (DR) | James Barbour (DR) | Sen-I |
Sen.II | William B. Giles (DR) | William B. Giles (DR) | Armistead Mason (DR) | John Eppes (DR) | John Eppes (DR)
James Pleasants (DR) |
Sen.II |
Dist. | 17 R : 5 F | 17 R : 6 F | 19 R : 4 F | 20 R : 3 F | 20 R : 2 F : 1 split | Dist. |
1 | Thomas Wilson (F) | John G. Jackson (R) | John G. Jackson (R) | James Pindall (F) | James Pindall (F)
Edward B. Jackson (R) |
1 |
2 | John Baker (F) | Francis White (F) | Magnus Tate (F) | Edward Colston (F) | T. Van Swearingen (F) | 2 |
3 | John Smith (R) | John Smith (R) | Henry St.G. Tucker (R) | Henry St.G. Tucker (R) | Jared Williams (R) | 3 |
4 | William McCoy (R) | William McCoy (R) | William McCoy (R) | William McCoy (R) | William McCoy (R) | 4 |
5 | James Breckinridge (F) | James Breckinridge (F) | James Breckinridge (F) | John Floyd (R) | John Floyd (R) | 5 |
6 | Daniel Sheffey (F) | Daniel Sheffey (F) | Daniel Sheffey (F) | Alexander Smyth (R) | Alexander Smyth (R) | 6 |
7 | Joseph Lewis Jr. (F) | Hugh Caperton (F) | Ballard Smith (R) | Ballard Smith (R) | Ballard Smith (R) | 7 |
8 | John Taliaferro (R)
John P. Hungerford (R) |
Joseph Lewis Jr. (F) | Joseph Lewis Jr. (F) | Charles F. Mercer (F) | Charles F. Mercer (F) | 8 |
9 | Aylett Hawes (R) | John P. Hungerford (R) | John P. Hungerford (R) | William Lee Ball (R) | William Lee Ball (R) | 9 |
10 | John Dawson (R) | Aylett Hawes (R) | Aylett Hawes (R) | George F. Strother (R) | Strother/T.L. Moore (R) | 10 |
11 | John Roane (R) | John Dawson (R)
Philip Barbour (R) |
Philip Barbour (R) | Philip Barbour (R) | Philip Barbour (R) | 11 |
12 | Burwell Bassett (R) | John Roane (R) | William H. Roane (R) | Robert S. Garnett (R) | Robert S. Garnett (R) | 12 |
13 | William A. Burwell (R) | Thomas Bayley (F) | Burwell Bassett (R) | Burwell Bassett (R) | Severn E. Parker (R) | 13 |
14 | Matthew Clay (R) | William A. Burwell (R) | William A. Burwell (R) | William A. Burwell (R) | William A. Burwell (R) | 14 |
15 | John Randolph (R) | John Kerr (R) | John Kerr (R) | William J. Lewis (R) | George Tucker (R) | 15 |
16 | James Pleasants (R) | John W. Eppes (R) | John Randolph (R) | Archibald Austin (R) | John Randolph (R) | 16 |
17 | Thomas Gholson Jr (R) | James Pleasants (R) | James Pleasants (R) | James Pleasants (R) | J. Pleasants/W.S. Archer (R) | 17 |
18 | Peterson Goodwyn (R) | Thomas Gholson Jr (R) | Thomas Gholson Jr (R)
Thomas M. Nelson (R) |
Thomas M. Nelson (R) | Mark Alexander (R) | 18 |
19 | Edwin Gray (R) | Peterson Goodwyn (R) | Peterson Goodwyn (R) | Peterson Goodwyn (R)
John Pegram (R) |
James Jones (R) | 19 |
20 | Thomas Newton Jr. (R) | James Johnson (R) | James Johnson (R) | James Johnson (R) | J. Johnson/John C. Gray (R) | 20 |
21 | Hugh Nelson (R) | Thomas Newton Jr. (R) | Thomas Newton Jr. (R) | Thomas Newton Jr. (R) | Thomas Newton Jr. (R) | 21 |
22 | John Clopton (R) | Hugh H. Nelson (R) | Hugh H. Nelson (R) | Hugh Nelson (R) | Hugh Nelson (R) | 22 |
23 | ----- | John Clopton (R) | John Clopton (R)/J.Tyler | John Tyler (R) | John Tyler (R) | 23 |
* Political Parties: (DR) – Democratic Republican. R – Republican. F – Federalist. 15th & 16th Congress: Senate Pres. Pro Tem JAMES BARBOUR.
Cong.
Ch.4/15 |
17th S:48 H:187
Dec 3, 1821 – Mar 3, 1823 |
18th S:48 H:213
Dec 1, 1823 – Mar 3, 1825 |
19th S:48 H:213
Mar 4, 1825 – Mar 3, 1827 |
20th S:48 H:213
Dec 3, 1827 – Mar 3, 1829 |
21st S:48 H:213
Mar 4, 1829 – Mar 3, 1831 |
Cong |
Sess. | 1, 2 | 1, 2 | S, 1, 2 | 1, 2 | S, 1, 2 | Sess. |
Pres. | Monroe (DR) | Monroe (DR) | John Q. Adams (DR) | John Q. Adams (DR) | Jackson (J) | Pres. |
Sen-I | James Barbour (DR) | James Barbour CR | James Barbour (J)
John Randolph (J) |
John Tyler (J) | John Tyler (J) | Sen-I |
Sen.II | James Pleasants (DR)
John Taylor (DR) |
John Taylor CR
LittletonTazewell (JR, J) |
Littleton Tazewell (J) | Littleton Tazewell (J) | Littleton Tazewell (J) | Sen.II |
Dist. | 21 J : 2 F | 20 Crd.R : 1 Jac.R :1 A-C | 15 Jac.R : 7 Ad.R | 16 Jac.R : 6 Ad.R | 16 Jac.R : 6 Ad.R | Dist. |
1 | Edward B. Jackson (R) | Thomas Newton Jr.A-C.R | Thomas Newton Jr (Ad.R) | Thomas Newton Jr (Ad.R | Thomas Newton Jr (Ad.R | 1 |
2 | T. Van Swearingen (F)
James Stephenson (F) |
Arthur Smith (Cfd.R) | James Trezvant (Jac.R) | James Trezvant (Jac.R) | James Trezvant (Jac.R) | 2 |
3 | Jared Williams (R) | Wm. C. Archer (Cfd.R) | Wm. C. Archer (Jac.R) | Wm. C. Archer (Jac.R) | Wm. C. Archer (Jac.R) | 3 |
4 | William McCoy (R) | Mark Alexander (Cfd.R) | Mark Alexander (Jac.R) | Mark Alexander (Jac.R) | Mark Alexander (Jac.R) | 4 |
5 | John Floyd (R) | John Randolph (Cfd.R) | George W. Crump (Jac.R) | John Randolph (Jac.R) | John Randolph (Jac.R) | 5 |
6 | Alexander Smyth (R) | George Tucker (Cfd.R) | Thms Davenport (Jac.R) | Thms Davenport (Jac.R) | Thms Davenport (Jac.R) | 6 |
7 | William Smith (R) | Jabez Leftwich (Cfd.R) | Nathl M Claiborne (Jac.R | Nathl M Claiborne (Jac.R | Nathl M Claiborne (Jac.R | 7 |
8 | Charles F. Mercer (F) | Burwell Bassett (Cfd.R | Burwell Bassett (Jac.R | Burwell Bassett (Jac.R) | Burwell Bassett (Jac.R | 8 |
9 | William Lee Ball (R) | A. Stephenson (Cfd.R) | A. Stephenson (Jac.R) | A. Stephenson (Jac.R) | A. Stephenson (Jac.R) | 9 |
10 | Thomas L. Moore (R) | Wm. C. Rives (Cfd.R) | Wm. C. Rives (Jac.R) | Wm. C. Rives (Jac.R) | Wm. C. Rives (Jac.R) | 10 |
11 | Philip P. Barbour (R) | Philip Barbour (Cfd.R) | Robert Taylor (Ad.R) | Philip P. Barbour (Jac.R) | Philip P. Barbour (Jac.R) | 11 |
12 | Robert S. Garnett (R) | Robert S. Garnett (Cfd.R) | Robert S. Garnett (Jac.R) | John Roane (Jac.R) | John Roane (Jac.R) | 12 |
13 | Burwell Bassett (R) | W Ball/J Taliaferro.Cfd.R | John Taliaferro (Ad.R) | John Taliaferro (Ad.R) | John Taliaferro (Ad.R | 13 |
14 | Jabez Leftwich (R) | Charles Mercer (Cfd.R) | Charles F. Mercer (Ad.R) | Charles F. Mercer (Ad.R) | Charles F. Mercer (Ad.R) | 14 |
15 | George Tucker (R) | John S. Barbour (Cfd.R) | John S. Barbour (Jac.R) | John S. Barbour (Jac.R) | John S. Barbour (Jac.R) | 15 |
16 | John Randolph (R) | Jms Stephenson (Cfd.R) | Wm Armstrong (Ad.R) | Wm Armstrong (Ad.R) | Wm Armstrong (Ad.R) | 16 |
17 | William S. Archer (R) | Jared Williams (Cfd.R) | Alfred H. Powell (Ad.R) | Robert Allen (Jac.R) | Robert Allen (Jac.R) | 17 |
18 | Mark Alexander (R) | Joseph Johnson (Jac.R) | Joseph Johnson (Jac.R) | Isaac Leffler (Ad.R) | Isaac Leffler (Ad.R) | 18 |
19 | James Jones (R) | William McCoy (Cfd.R) | William McCoy (Jac.R) | William McCoy (Jac.R) | William McCoy (Jac.R) | 19 |
20 | Arthur Smith (R) | John Floyd (Cfd.R) | John Floyd (Jac.R) | John Floyd (Jac.R) | John Floyd (Jac.R) | 20 |
21 | Thomas Newton Jr. (R) | William Smith (Cfd.R) | William Smith (Jac.R) | Lewis Maxwell (Ad.R) | Lewis Maxwell (Ad.R) | 21 |
22 | Hugh Nelson (R) | Alexander Smyth (Cfd.R) | Benjamin Estil (Ad.R) | Alexander Smyth (Jac.R) | Alexander Smyth (Jac.R) | 22 |
23 | Andrew Stevenson (R) | ----- | ----- | ----- | ----- | 23 |
Political Parties: (DR) – Democratic Republican. JacR – Jackson Republican. CfdR – Crawford Republican. J – Jacksonian. A-C.R – Adams-Clay Republican. Ad.R – JQ Adams Republican. J – Jackson. A-J – Anti-Jackson, 17th Congress: Speaker of the House: PHILIP P. BARBOUR, 20th & 21st Congress: Speaker of the House: ANDREW STEVENSON.