Virginia Delegations 22nd - 36th Congress (1831-1861)
Prior to Lincoln's inauguration March 4, 1861.
Cong.
Ch5/15 |
22nd S:48 H:213
Dec 5, 1831 – Mar 2, 1833 |
23rd S:48 H:240
Dec 2, 1833 – Mar 3, 1835 |
24th S:52 H:242
Dec 7, 1835 – Mar 3, 1837 |
25th S:52 H:242
Mar 4, 1837 – Mar 3, 1839 |
26th S:52 H:242
Dec 2, 1839 – Mar 3, 1841 |
Cong |
Sess. | 1, 2 | 1, 2 | 1, 2 | S, 1, 2, 3 | 1, 2 | Sess. |
Pres. | Jackson (J) | Jackson (J) | Jackson (J) | Van Buren (DR) | Van Buren (DR) | Pres. |
Sen-I | Littleton W. Tazewell (J)
John Tyler (J) |
John Tyler (A.J)
Pres. Pro Tem |
John Tyler (A.J)
William Rives (J) |
William Rives (D) | William C. Rives (W) | Sen-I |
Sen.II | William Rives (J) | Benjamin Leigh (A.J) | Benjamin Leigh (A.J)
Richard Parker (J) |
Richard Parker (D)
William Roane (D) |
William Roane (D) | Sen.II |
Dist. | 17 J : 4 A-J : 1 split | 13 J : 7 A-J : 1 split | 14 J : 7 A-J | 15 D : 6 W | 14 W : 4 W : 2 C :1 split | Dist. |
1 | Thomas Newton (A-J) | George Loyall (J) | George Loyall (J) | Francis Mallory (W) | Joel Holleman (D)
Francis Mallory (W) |
1 |
2 | John Y. Mason (J) | John Y. Mason (J) | John Y. Mason (J) | Francis E. Rives (D) | Francis E. Rives (D) | 2 |
3 | William S. Archer (J) | William S. Archer (J) | John W. Jones (J) | John W. Jones (D) | John W. Jones (D) | 3 |
4 | Mark Alexander (J) | James H. Gholson (A-J) | George C. Dromgoole (J) | George C. Dromgoole (D | George C. Dromgoole (D | 4 |
5 | Thomas Bouldin (J)
|
Thomas Bouldin (J)
James W. Bouldin (J) |
James W. Bouldin (J) | James W. Bouldin (D) | John Hill (W) | 5 |
6 | Thomas Davenport (J) | Thomas Davenport (A-J | Walter Coles (J) | Walter Coles (D) | Walter Coles (D) | 6 |
7 | Nathaniel Claiborne (J) | Nathaniel Claiborne (J) | Nathaniel Claiborne (A-J) | Archibald Stuart (D) | Archibald Stuart (D) | 7 |
8 | Richard Coke Jr (J) | Henry H. Wise (J) | Henry H. Wise (J) | Henry H. Wise (W) | Henry H. Wise (W) | 8 |
9 | Andrew Stevenson (J) | William P. Taylor (A-J) | John Roane (J) | Robert MT Hunter (W) | Robert MT Hunter (W) | 9 |
10 | William F. Gordon (J) | Joseph W. Chinn (J) | John Taliaffero (A-J) | John Taliaffero (W) | John Taliaffero (W) | 10 |
11 | John M. Patton (J) | Andrew Stephenson (J)
John Robertson (A-J) |
John Robertson (A-J) | John Robertson (W) | John Botts (C) | 11 |
12 | John J. Roane (J) | William F. Gordon (J) | James Garland (J) | James Garland (D) | James Garland (D) | 12 |
13 | Joseph W. Chinn (J) | John M. Patton (J) | John M. Patton (J) | John M. Patton (D)
Linn Banks (D) |
John M. Patton (D)
Linn Banks (D) |
13 |
14 | Charles F. Mercer (A-J) | Charles F. Mercer (A-J) | Charles F. Mercer (A-J) | Charles F. Mercer (W) | Charles F. Mercer (W)
William M. McCarty (W) |
14 |
15 | John S. Barbour (J) | Edward Lucas (J) | Edward Lucas (J) | James M. Mason (D) | William Lucas (D) | 15 |
16 | William Armstrong (A-J) | James M. H. Beale (J) | James M. H. Beale (J) | Isaac Pennybacher (D) | Green B. Samuels (D) | 16 |
17 | Robert Allen (J) | Samuel M. Moore (A-J) | Robert Craig (A-J) | Robert Craig (D) | Robert Craig (D) | 17 |
18 | Philip Doddridge (A-J)
Joseph Johnson (J) |
John H. Fulton (J) | George W. Hopkins (J) | George W. Hopkins (D) | George W. Hopkins (C) | 18 |
19 | William McCoy (J) | William McComas (J) | William McComas (A-J) | Andrew Beirne (D) | Andrew Beirne (D) | 19 |
20 | Robert Craig (J) | John J. Allen (A-J) | Joseph Johnson (A-J) | Joseph Johnson (D) | Joseph Johnson (D) | 20 |
21 | Lewis Maxwell (A-J) | Edgar C. Wilson (A-J) | William S. Morgan (J) | William S. Morgan (D) | Lewis Sherwood (D) | 21 |
22 | Charles C.. Johnston (J)
Joseph Draper (J) |
----- | ----- | ----- | ----- | 22 |
Political Parties: J – Jacksonian. A-J – Anti-Jackson. W- Whig. D – Democratic. --
Notables: 22nd Congress: Senate Pres. Pro Tem LITTLETON W. TAZEWELL, Speaker of the House ANDREW STEVENSON. -- 26th Congress: Speaker of the House ROBERT M. T. HUNTER
Cong.
Ch.6/15 |
27th S:52 H:242
Mar 4, 1841 – Mar 3, 1843 |
28th S:52 H:223
Dec 4, 1843 – Mar 3, 1845 |
29th S:58 H:228
Mar 4, 1845 – Mar 3, 1847 |
30th S:60 H:230
Dec 6, 1847 – Mar 3, 1849 |
31st S:62 H:233
Mar 5, 1849 – Mar 3, 1851 |
Cong |
Sess. | S, 1, 2, 3 | 1, 2 | S, 1, 2 | 1, 2 | S, 1, 2 | Sess. |
Pres. | Wm H. Harrison (W)
John Tyler (N) |
John Tyler (N) | James K. Polk (D) | James K. Polk (D) | Zachary Taylor (W)
Millard Fillmore (W) |
Pres. |
Sen-I | Wm C. Rives (W) | Wm C. Rives (W) | Isaac Pennybacker (D)
James M. Mason (D) |
James M. Mason (D) | James M. Mason (D) | Sen-I |
Sen.II | Wm S. Archer (W) | Wm S. Archer (W) | Wm S. Archer (W) | Robt M T Hunter (D) | Robt M T Hunter (D) | Sen.II |
Dist. | 10 W : 9 D : 1 Ind :1 (c) | 11 D : 3 W : 1 split | 14 D : 1 W | 9 D : 6 W | 14 D : 1 W : 1 split | Dist. |
1 | Francis Mallory (W) | Archibald Atkinson (D) | Archibald Atkinson (D) | Archibald Atkinson (D) | John S. Millson (D) | 1 |
2 | George B. Cary (D) | George Dromgoole (D) | George Dromgoole (D) | George Dromgoole (D)
Richard K. Meade (D) |
Richard K. Meade (D) | 2 |
3 | John W. Jones (D) | Walter Coles (D) | William M. Tredway (D) | Thomas S. Flournoy (W) | Thomas H. Averett (D) | 3 |
4 | William O. Goode (D) | Edmund W. Hubbard (D) | Edmund W. Hubbard (D) | Thomas S. Bocock (D) | Thomas S. Bocock (D) | 4 |
5 | Edmund W. Hubbard (D) | Thomas Gilmer (D)
William L. Goggin (W) |
Shelton F. Leake (D) | William L. Goggin (W) | Paulus Powell (D) | 5 |
6 | Walter Coles (D) | John W. Jones (D) | James A. Seddon (D) | John M. Botts (W) | James A. Seddon (D) | 6 |
7 | William Goggin (W) | Henry A. Wise (D)
Thomas S. Bayley (D) |
Thomas Bayley (D) | Thomas Bayley (D) | Thomas Bayley (D) | 7 |
8 | Henry H. Wise (W) | Willoughby Newton (W) | Robert MT Hunter (D) | Richard Lee T. Beale(D) | Alexander A. Holladay(D | 8 |
9 | Robert MT Hunter (I) | Samuel Chilton (W) | John S. Pendleton (W) | John S. Pendleton (W) | Jeremiah Morton (W) | 9 |
10 | John Taliaffero (W) | William Lucas (D) | Henry Bedinger (D) | Henry Bedinger (D) | Richard Parker (D) | 10 |
11 | John Botts (W) | William Taylor (D) | William Taylor (D)
James McDowell (D) |
James McDowell (D) | James McDowell (D) | 11 |
12 | Thomas Gilmer (W) | Augustus Chapman (D) | Augustus Chapman (D) | William P. Preston (W) | Henry A. Edmundson (D) | 12 |
13 | - William Smith (c)(D)
- Linn Banks (c)(D) |
George W. Hopkins (D) | George W. Hopkins (D) | Andrew S. Fulton (W) | Fayette McMullen (D) | 13 |
14 | Cuthbert Powell (W) | George W. Summers (W) | Joseph Johnson (D) | Robert A. Thompson (D) | James M. H. Beale (D) | 14 |
15 | Richard W. Barton (W) | Lewis Steenrod (D) | William G. Brown (D) | William G. Brown (D) | Alexander Newman (D)
Thomas S.Haymond(W) |
15 |
16 | William A. Harris (D) | ----- | ----- | ----- | ----- | 16 |
17 | Alexander HH Stuart (W | ----- | ----- | ----- | ----- | 17 |
18 | George W. Hopkins (D) | ----- | ----- | ----- | ----- | 18 |
19 | George W. Summers(W) | ----- | ----- | ----- | ----- | 19 |
20 | Samuel L. Hayes (D) | ----- | ----- | ----- | ----- | 20 |
21 | Lewis Steenrod (D) | ----- | ----- | ----- | ----- | 21 |
Political Parties: W – Whig. N – None. D – Democratic.
Notables: 28th Congress: Speaker of the House JOHN W. JONES
Cong.
Ch.7/15 |
32nd S:62 H:233
Mar 4, 1851 – Mar 3, 1853 |
33rd S:62 H:233
Mar 4, 1853 – Mar 3, 1855 |
34th S:62 H:233
Dec 3, 1855 – Mar 3, 1857 |
35th S:66 H:237
Mar 4, 1857 – Mar 3, 1859 |
36th S:68 H:238
Mar 4, 1859 – Mar 3, 1861 |
Cong |
Sess. | S, 1, 2 | S, 1, 2 | 1, 2, 3 | S, 1, S, 2 | S, 1, S, 2 | Sess. |
Pres. | Millard Fillmore (W) | Franklin Pierce (D) | Franklin Pierce (D) | James Buchanan (D) | James Buchanan (D) | Pres. |
Sen-I | James M Mason (D) | James M Mason (D) | James M Mason (D) | James M Mason (D) | James M Mason (D) | Sen-I |
Sen.II | Robt M T Hunter (D) | Robt M T Hunter (D) | Robt M T Hunter (D) | Robt M T Hunter (D) | Robt M T Hunter (D) | Sen.II |
Dist. | 13 D : 2 W | 14 D : -- | 12 D : 1 American | 13 D : -- | 9 D : 4 Opp & Ind.D | Dist. |
1 | John S. Millson (D) | Thomas Bayley (D) | Thomas Bayley (D)
Musco R.H. Garnett (D) |
Musco R.H. Garnett (D) | Musco R.H. Garnett (D) | 1 |
2 | Richard K. Meade (D) | John S. Millson (D) | John S. Millson (D) | John S. Millson (D) | John S. Millson (D) | 2 |
3 | Thomas H. Averett (D) | John S. Caskie (D) | John S. Caskie (D) | John S. Caskie (D) | Daniel C. DeJarnette (ID) | 3 |
4 | Thomas S. Bocock (D) | William O. Goode (D) | William O. Goode (D) | William O. Goode (D) | William O. Goode (D)
Roger A. Pryor (D) |
4 |
5 | Paulus Powell (D) | Thomas S. Bocock (D) | Thomas S. Bocock (D) | Thomas S. Bocock (D) | Thomas S. Bocock (D) | 5 |
6 | John S. Caskie (D) | Paulus Powell (D) | Paulus Powell (D) | Paulus Powell (D) | Sheldon F. Leake (D) | 6 |
7 | Thomas Bayley (D) | William Smith (D) | William Smith (D) | William Smith (D) | William Smith (D) | 7 |
8 | Alexander R Holladay (D | Charles J. Faulkner (D) | Charles J. Faulkner (D) | Charles J. Faulkner (D) | Alexdr R. Boteler (Opp) | 8 |
9 | James F. Strother (W) | John Letcher (D) | John Letcher (D) | John Letcher (D) | John T. Harris (ID) | 9 |
10 | Charles F. Faulkner (W) | Zedekiah Kidwell (D) | Zedekiah Kidwell (D) | Sherrard Clemens (D) | Sherrard Clemens (D) | 10 |
11 | John Letcher (D) | John F. Snodgrass (D)
Charles S. Lewis (D) |
John S. Carlile (Am) | Albert G. Jenkins (D) | Albert G. Jenkins (D) | 11 |
12 | Henry A. Edmundson (D | Henry A. Edmundson (D | Henry A. Edmundson (D | Henry A. Edmundson (D | Henry A. Edmundson (D | 12 |
13 | Fayette McMullen (D) | Fayette McMullen (D) | Fayette McMullen (D) | George W. Hopkins (D) | Elbert Martin (ID) | 13 |
14 | James M. H. Beale (D) | ----- | ----- | ----- | ----- | 14 |
15 | George W. Thompson (D | ----- | ----- | ----- | ----- | 15 |
Political Parties: W – Whig. D – Democratic. Am – American. ID – Independent Democrat. Opp – Opposition.
Notables: 35th Congress: Senate Pres. Pro Tem JAMES M. MASON.